LONDON----
IFRS Financial Statements
for the half-year ended June 30, 2019
TECHNIPFMC PLC
Company No. 09909709
TABLE OF CONTENTS
| 
			 Ìý  | 
			Ìý | 
			 Page  | 
		||
| 1 | Ìý | 
			 2019 INTERIM MANAGEMENT REPORT  | 
			Ìý | 
			 3  | 
		
| 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
		
| 
			 Ìý  | 
			Ìý | 
			 1.1 2019 HALF-YEAR RESULTS  | 
			Ìý | 
			 3  | 
		
| 
			 Ìý  | 
			Ìý | 
			 1.2 PRINCIPAL RISKS AND UNCERTAINTIES  | 
			Ìý | 
			 10  | 
		
| 
			 Ìý  | 
			Ìý | 
			 1.3 RELATED PARTY TRANSACTIONS  | 
			Ìý | 
			 23  | 
		
| 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
		
| 
			 2  | 
			Ìý | 
			 DIRECTORS' RESPONSIBILITY STATEMENT  | 
			Ìý | 
			 25  | 
		
| 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
		
| 
			 3  | 
			Ìý | 
			 2019 INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS (UNAUDITED)  | 
			Ìý | 
			 26  | 
		
| 
			 Ìý  | 
			Ìý | 
			 3.1 CONSOLIDATED STATEMENT OF INCOME  | 
			Ìý | 
			 26  | 
		
| 
			 Ìý  | 
			Ìý | 
			 3.2 CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME  | 
			Ìý | 
			 27  | 
		
| 
			 Ìý  | 
			Ìý | 
			 3.3 CONSOLIDATED STATEMENT OF FINANCIAL POSITION  | 
			Ìý | 
			 28  | 
		
| 
			 Ìý  | 
			Ìý | 
			 3.4 CONSOLIDATED STATEMENT OF CASH FLOWS  | 
			Ìý | 
			 29  | 
		
| 
			 Ìý  | 
			Ìý | 
			 3.5 CONSOLIDATED STATEMENT OF CHANGE IN EQUITY  | 
			Ìý | 
			 30  | 
		
| 
			 Ìý  | 
			Ìý | 
			 3.6 NOTES TO THE CONDENSED CONSOLIDATED FINANCIAL STATEMENTS  | 
			Ìý | 
			 31  | 
		
| 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
		
| 
			 4  | 
			Ìý | 
			 STATUTORY AUDITORS’ REVIEW REPORT ON THE FIRST HALF-YEAR FINANCIAL INFORMATION  | 
			Ìý | 
			 59  | 
		
| 
			 Ìý  | 
			Ìý | 
			 Ìý  | 
			Ìý | 
			 Ìý  |