The notifications below have been made in accordance with the requirements of the EU Market Abuse Regulation.
| 
			 ANNEX  | 
		||||
| Ìý | Ìý | Ìý | ||
| 1 | Ìý | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Ìý | Name | Ìý | Bradley D. Beitler | 
| 2 | Ìý | Reason for the notification | ||
| a) | Ìý | Position/status | Ìý | Officer – Executive Vice President, Technology and R&D | 
| b) | Ìý | Initial notification/ Amendment | Ìý | Initial notification | 
| 3 | Ìý | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Ìý | Name | Ìý | Å®ÓÅÖ±²¥ | 
| b) | Ìý | Legal Entity Identifier Code | Ìý | 549300D5I93QWCJTCK36 | 
| 4 | Ìý | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Ìý | Description of the financial instrument, type of instrument
			 Identification code  | 
			Ìý | Ordinary Shares of USD 1 each
			 ISIN: GB00BDSFG982  | 
		
| b) | Ìý | Nature of the transaction | Ìý | Acquisition by inheritance | 
| c) | Ìý | Currency | Ìý | USD | 
| d) | Ìý | Price(s) and volume(s) | Ìý | Price: $0
			 Volume/No. of Shares: 30  | 
		
| e) | Ìý | Aggregated information:
			 - Aggregated Volume - Price  | 
			Ìý | N/A (single transaction) | 
| f) | Ìý | Date of the transaction | Ìý | 29 December 2017 | 
| g) | Ìý | Place of the transaction | Ìý | Outside of the Trading Venue | 
Ìý
View source version on businesswire.com:
Source: 
Å®ÓÅÖ±²¥