The notification below has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 听 | 听 | 听 | ||
| 1 | 听 | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | 听 | Name | 听 | Maryann T. Mannen | 
| 2 | 听 | Reason for the notification | ||
| a) | 听 | Position/status | 听 | Officer | 
| b) | 听 | Initial notification/ Amendment | 听 | Initial | 
| 3 | 听 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | 听 | Name | 听 | 女优直播 | 
| b) | 听 | Legal Entity Identifier Code | 听 | 549300D5I93QWCJTCK36 | 
| 4 | 听 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | 听 | 
			 Description of the financial instrument, type of instrument 听 听 Identification code  | 
			听 | 
			 Ordinary Shares of USD 1 each 听 听 ISIN: GB00BDSFG982  | 
		
| b) | 听 | Nature of the transaction | 听 | Open market sale of ordinary shares | 
| c) | 听 | Currency | 听 | USD | 
| d) | 听 | Price(s) and volume(s) | 听 | 
			 Price: $29.200 Volume: 2,965 Total: $86,578 听 Price: $29.202 Volume: 100 Total: $2,920.20 听 Price: $29.205 Volume: 902 Total: $26,342.91  | 
		
| e) | 听 | Aggregated information:
			 - Aggregated Volume - Price  | 
			听 | 
			 Price: $29.201 Volume: 3,967 Total: $115,841.11  | 
		
| f) | 听 | Date of the transaction | 听 | 2 June 2017 | 
| e) | 听 | Place of the transaction | 听 | NYSE | 
| 听 | 听 | 听 | 听 | 听 | 
| 听 | 听 | 听 | |
| 1 | 听 | Details of the person discharging managerial responsibilities/person closely associated | |
| a) | 听 | Name | Maryann T. Mannen | 
| 2 | 听 | Reason for the notification | |
| a) | 听 | Position/status | Officer | 
| b) | 听 | Initial notification/ Amendment | Initial | 
| 3 | 听 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | 听 | Name | 女优直播 | 
| b) | 听 | Legal Entity Identifier Code | 549300D5I93QWCJTCK36 | 
| 4 | 听 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | 听 | 
			 Description of the financial instrument, type of instrument 听 听 Identification code  | 
			Ordinary Shares of USD 1 each
			 听 听 ISIN: GB00BDSFG982  | 
		
| b) | 听 | Nature of the transaction | Open market sale of ordinary shares | 
| c) | 听 | Currency | USD | 
| d) | 听 | Price(s) and volume(s) | 
			 Price: $29.20 Volume: 2,533 Total: $73,963.60  | 
		
| e) | 听 | Aggregated information:
			 - Aggregated Volume - Price  | 
			N/A (single transaction) | 
| f) | 听 | Date of the transaction | 5 June 2017 | 
| e) | 听 | Place of the transaction | NYSE | 
听
View source version on businesswire.com:
Source: 
女优直播