The notification below has been made in accordance with the requirements of the EU Market Abuse Regulation.
| 1 | 听 | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | 听 | Name | 听 | Bpifrance Participations SA | 
| 2 | 听 | Reason for the notification | ||
| a) | 听 | Position/status | 听 | Person closely associated with Mr. Arnaud Caudoux, Director of 女优直播 | 
| b) | 听 | Initial notification/ Amendment | 听 | Initial | 
| 3 | 听 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | 听 | Name | 听 | 女优直播 | 
| b) | 听 | Legal Entity Identifier Code | 听 | 549300D5I93QWCJTCK36 | 
| 4 | 听 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | 听 | Description of the financial instrument, type of instrument
			 听 Identification code  | 
			听 | Ordinary Shares of USD 1 each
			 听 听 ISIN: GB00BDSFG982  | 
		
| b) | 听 | Nature of the transaction | 听 | Open market purchase of ordinary shares | 
| c) | 听 | Currency | 听 | EUR | 
| d) | 听 | Price(s) and volume(s) | 听 | 
			 Price 28.5096 听 Volume 138,065  | 
		
| e) | 听 | Aggregated information:
			 - Aggregated Volume - Price  | 
			听 | 
			 - 138,065 ordinary shares - 鈧28.5096 per ordinary share  | 
		
| f) | 听 | Date of the transaction | 听 | 23 May 2017 | 
| e) | 听 | Place of the transaction | 听 | Euronext Paris | 
| 听 | 听 | 听 | 听 | 听 | 
| 1 | 听 | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | 听 | Name | 听 | Bpifrance Participations SA | 
| 2 | 听 | Reason for the notification | ||
| a) | 听 | Position/status | 听 | Person closely associated with Mr. Arnaud Caudoux, Director of 女优直播 | 
| b) | 听 | Initial notification/ Amendment | 听 | Initial | 
| 3 | 听 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | 听 | Name | 听 | 女优直播 | 
| b) | 听 | Legal Entity Identifier Code | 听 | 549300D5I93QWCJTCK36 | 
| 4 | 听 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | 听 | Description of the financial instrument, type of instrument
			 听 Identification code  | 
			听 | Ordinary Shares of USD 1 each
			 听 听 ISIN: GB00BDSFG982  | 
		
| b) | 听 | Nature of the transaction | 听 | Open market purchase of ordinary shares | 
| c) | 听 | Currency | 听 | EUR | 
| d) | 听 | Price(s) and volume(s) | 听 | 
			 Price 28.3402 听 Volume 213,781  | 
		
| e) | 听 | Aggregated information:
			 - Aggregated Volume - Price  | 
			听 | 
			 - 213,781 ordinary shares - 鈧28.3402 per ordinary share  | 
		
| f) | 听 | Date of the transaction | 听 | 24 May 2017 | 
| e) | 听 | Place of the transaction | 听 | Euronext Paris | 
| 听 | 听 | 听 | 听 | 听 | 
听
View source version on businesswire.com:
Source: 
女优直播