LONDON & PARIS & HOUSTON--()--¸é±ð²µ³Ü±ô²¹³Ù´Ç°ù²âÌý±·±ð·É²õ:
Å®ÓÅÖ±²¥ ("Å®ÓÅÖ±²¥") (Paris: FTI) (NYSE: FTI) (ISIN: GB00BDSFG982) announces that as of 22 May 2017, a person discharging managerial responsibilities has the following interests in Å®ÓÅÖ±²¥'s ordinary shares.
The notification below has been made in accordance with the requirements of the EU Market Abuse Regulation.
| Ìý | Ìý | Ìý | ||
| 1 | Ìý | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Ìý | Name | Ìý | Brad Beitler | 
| 2 | Ìý | Reason for the notification | ||
| a) | Ìý | Position/status | Ìý | Officer | 
| b) | Ìý | Initial notification/ Amendment | Ìý | Initial | 
| 3 | Ìý | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Ìý | Name | Ìý | Å®ÓÅÖ±²¥ | 
| b) | Ìý | Legal Entity Identifier Code | Ìý | 549300D5I93QWCJTCK36 | 
| 4 | Ìý | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Ìý | 
			 Description of the financial instrument, type of instrument  | 
			Ìý | 
			 Ordinary Shares of USD 1 each  | 
		
| b) | Ìý | Nature of the transaction | Ìý | Open market sale of ordinary shares | 
| c) | Ìý | Currency | Ìý | USD | 
| d) | Ìý | Price(s) and volume(s) | Ìý | 
			 PriceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýVolumeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýTotal  | 
		
| e) | Ìý | 
			 Aggregated information:  | 
			Ìý | 
			 PriceÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýVolumeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýTotal  | 
		
| f) | Ìý | Date of the transaction | Ìý | 22 May 2017 | 
| e) | Ìý | Place of the transaction | Ìý | NYSE |