In accordance with Commission Delegated Regulation (EU) 2016/1052, 
Aggregate table by trading day and market
| 
			 Name of the  | 
			听 | Identity code of the issuer | 听 | Trading day | 听 | 
			 Identity code of the  | 
			听 | 
			 Aggregate daily  | 
			听 | 
			 Daily weighted  | 
			听 | 
			 Identity code of the  | 
		
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 27/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,2834 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 27/08/2018 | 听 | GB00BDSFG982 | 听 | 41 587 | 听 | USD 30,7786 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 28/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,7658 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 28/08/2018 | 听 | GB00BDSFG982 | 听 | 41 559 | 听 | USD 30,7990 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 29/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,1842 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 29/08/2018 | 听 | GB00BDSFG982 | 听 | 41 722 | 听 | USD 30,6790 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 30/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,3832 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 30/08/2018 | 听 | GB00BDSFG982 | 听 | 41 500 | 听 | USD 30,8428 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 31/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,4219 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 31/08/2018 | 听 | GB00BDSFG982 | 听 | 41 796 | 听 | USD 30,6246 | 听 | XNYSE | 
/media/330bcj0t/technipfmc-reports-transactions-in-own-shares-id187.pdf
    False
    False