In accordance with Commission Delegated Regulation (EU) 2016/1052, 
Aggregate table by trading day and market
| 
			 Name of the issuer  | 
			听 | 
			 Identity code of the issuer  | 
			听 | Trading day | 听 | 
			 Identity code of the  | 
			听 | 
			 Aggregate daily  | 
			听 | 
			 Daily weighted  | 
			听 | 
			 Identity code of the  | 
		
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 13/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,2205 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 14/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 25,8008 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 15/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 24,8902 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 16/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 24,7686 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 17/08/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 24,4852 | 听 | XPAR | 
/media/0idltu15/technipfmc-reports-transactions-in-own-shares-id190.pdf
    False
    False