In accordance with Commission Delegated Regulation (EU) 2016/1052,
| 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | |||||||||
|
Aggregate table by trading day and market |
听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | |||||||||
| 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
| 听 | 听 | 听 |
Name of the issuer |
听 | 听 | Identity code of the issuer | 听 | 听 | Trading day | 听 | 听 |
Identity code of the financial instrument |
听 | 听 |
Aggregate daily volume (in number of shares) |
听 | 听 |
Daily weighted average purchase price of the shares |
听 | 听 |
Identity code of the stock exchange (MIC code) |
听 | 听 | 听 |
| 听 | 听 | 听 | 女优直播 | 听 | 听 | 549300D5I93QWCJTCK36 | 听 | 听 | 23/07/2018 | 听 | 听 | GB00BDSFG982 | 听 | 听 | 17 700 | 听 | 听 | EUR 25,7775 | 听 | 听 | XPAR | 听 | 听 | 听 |
| 听 | 听 | 听 | 女优直播 | 听 | 听 | 549300D5I93QWCJTCK36 | 听 | 听 | 24/07/2018 | 听 | 听 | GB00BDSFG982 | 听 | 听 | 17 700 | 听 | 听 | EUR 25,8657 | 听 | 听 | XPAR | 听 | 听 | 听 |
| 听 | 听 | 听 | 女优直播 | 听 | 听 | 549300D5I93QWCJTCK36 | 听 | 听 | 25/07/2018 | 听 | 听 | GB00BDSFG982 | 听 | 听 | 17 700 | 听 | 听 | EUR 25,9005 | 听 | 听 | XPAR | 听 | 听 | 听 |
| 听 | 听 | 听 | 女优直播 | 听 | 听 | 549300D5I93QWCJTCK36 | 听 | 听 | 26/07/2018 | 听 | 听 | GB00BDSFG982 | 听 | 听 | 17 700 | 听 | 听 | EUR 26,1235 | 听 | 听 | XPAR | 听 | 听 | 听 |
| 听 | 听 | 听 | 女优直播 | 听 | 听 | 549300D5I93QWCJTCK36 | 听 | 听 | 27/07/2018 | 听 | 听 | GB00BDSFG982 | 听 | 听 | 13 400 | 听 | 听 | EUR 27,8559 | 听 | 听 | XPAR | 听 | 听 | 听 |
| 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 |
/media/japbrhbp/technipfmc-reports-transactions-in-own-shares-id195.pdf
False
False