In accordance with Commission Delegated Regulation (EU) 2016/1052, 
Aggregate table by trading day and market
| 
			 Name of the  | 
			听 | Identity code of the issuer | 听 | Trading day | 听 | 
			 Identity code of the  | 
			听 | 
			 Aggregate daily  | 
			听 | 
			 Daily weighted  | 
			听 | 
			 Identity code of the  | 
		
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/07/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 26,6197 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 02/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,7876 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,6341 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 03/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 31,1010 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 04/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,4784 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/07/2018 | 听 | GB00BDSFG982 | 听 | 17 700 | 听 | EUR 26,2684 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 05/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,5478 | 听 | XNYSE | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/07/2018 | 听 | GB00BDSFG982 | 听 | 20 400 | 听 | EUR 25,6682 | 听 | XPAR | 
| 女优直播 | 听 | 549300D5I93QWCJTCK36 | 听 | 06/07/2018 | 听 | GB00BDSFG982 | 听 | 200 000 | 听 | USD 30,3746 | 听 | XNYSE | 
/media/vxvldwvu/technipfmc-reports-transactions-in-own-shares-id201.pdf
    False
    False